Cache
31
Total calls
0.11 ms
Total time
31
Total reads
0
Total writes
0
Total deletes
31
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 30
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
30
Calls
0.10 ms
Time
30
Reads
0
Writes
0
Deletes
30
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "App%5CEntity%5CCountry" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCountry" => true ] |
| 3 | 0.00 ms | getItem() | [ "App%5CEntity%5CCountry%24id" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24id" => true ] |
| 5 | 0.00 ms | getItem() | [ "App%5CEntity%5CCountry%24code" => true ] |
| 6 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24code" => true ] |
| 7 | 0.00 ms | getItem() | [ "App%5CEntity%5CCountry%24tax" => true ] |
| 8 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24tax" => true ] |
| 9 | 0.00 ms | getItem() | [ "App%5CEntity%5CCountry%24departments" => true ] |
| 10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24departments" => true ] |
| 11 | 0.00 ms | getItem() | [ "App%5CEntity%5CCountry%24referenceEloa" => true ] |
| 12 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24referenceEloa" => true ] |
| 13 | 0.00 ms | getItem() | [ "App%5CEntity%5CCountry%24label" => true ] |
| 14 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24label" => true ] |
| 15 | 0.01 ms | getItem() | [ "App%5CEntity%5CCountry%24timezone" => true ] |
| 16 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24timezone" => true ] |
| 17 | 0.00 ms | getItem() | [ "App%5CEntity%5CCountry%24currency" => true ] |
| 18 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CCountry%24currency" => true ] |
| 19 | 0.01 ms | getItem() | [ "App%5CEntity%5CDepartment" => true ] |
| 20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDepartment" => true ] |
| 21 | 0.00 ms | getItem() | [ "App%5CEntity%5CDepartment%24id" => true ] |
| 22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDepartment%24id" => true ] |
| 23 | 0.01 ms | getItem() | [ "App%5CEntity%5CDepartment%24name" => true ] |
| 24 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDepartment%24name" => true ] |
| 25 | 0.00 ms | getItem() | [ "App%5CEntity%5CDepartment%24postalCode" => true ] |
| 26 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDepartment%24postalCode" => true ] |
| 27 | 0.00 ms | getItem() | [ "App%5CEntity%5CDepartment%24country" => true ] |
| 28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDepartment%24country" => true ] |
| 29 | 0.00 ms | getItem() | [ "App%5CEntity%5CDepartment%24cities" => true ] |
| 30 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CDepartment%24cities" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |